12V 100Ah Group 24 Smart
Description
Meet LiTime's Latest Invention - Your 2025 Must-have Breakthrough LiFePO4 BatteryBest lithium battery for RVs/camping/trolling motors(30~70lb)/solar/off-grid/home storageBluetooth 5.0, Auto-connection, smart control & monitor battery with LiTime AppLow-temp cut-off protection secures your battery in cold weatherLiTime's latest BMS provides 20+ protections and warningsAutomatic Overload Protection & Recovery-No User Intervention RequiredEV Grade-A LiFePO4 Cells, 4000+ cycles@100%DOD1280Wh of high energy, 1280W of large output Power 500A/1S peak discharge current to withstand larger surgesGroup 24 battery size, 10.24*6.61*8.30 in.Max 20.48kWh expandable energy (Max 4P4S)10X charging efficiency, 2X runtime time (compared with regular lead-acid batteries)DO NOT use as starter batteryUpon initial use or after manually powering off the battery, please ensure to connect the charger to turn on the battery. Recommended LiTime 14.6V 20A charger.
Specifications
| Manufacturer | LiTime |
| Model | 12V 100Ah Group 24 Smart |
| Condition | New |
| Stock Number | L12V100-100-GROUP24-BT-4-A70 |
| Cell Type | LiFePO4 |
| Warranty | 5 Years |
| Cycle Life | 4000 Cycles at 100% DOD, 6000 Cycles at 80% DOD, 15,000 Cycles at 60% DOD |
| Nominal Voltage | 12.8V |
| Rated Capacity | 100Ah |
| Energy | 1280Wh |
| Max. Expansion (Parallel & Series) | 4P4S |
| Internal Resistance | ≤40mΩ |
| Certifications | FCC, CE, RoHS, UN38.3 |
| Bluetooth | √ |
| Self-Heating | / |
| BMS | 100A |
| Max. Continuous Output Power | 1280W |
| Max. Continuous Charge Current | 100A |
| Max. Continuous Discharge Current | 100A |
| Max. Discharge Current 1 Second | 500A |
| Charge Method | CC/CV |
| Charge Voltage | 14.4V ± 0.2V |
| Recommend Charge Current | 20A |
| Charge Temperature | 0°C to 50°C / 32°F to 122°F |
| Discharge Temperature | -20°C to 60°C / -4°F to 140°F |
| Storage Temperature | -10°C to 50°C / 14°F to 122°F |
| Low-Temperature Protection | √ |
| Automatic Discharge Off | <-4°F/-20°C |
| Automatic Charge Off | <32°F/0°C |
| Automatic Charging Recovery | ≥41°F/5°C |
| Terminals | M8 Bolts |
| Weight Approx. | 21.87 lbs |
| Size | L10.24*W6.61*H8.27 in (Group 24 Size) |
| Housing Material | ABS |
| Protection Class | IP65 |
| Cells | EV Grade-A LiFePO4 Cells |
| Output Power | 1280W |
| Peak Discharge Current | 500A/1S |
| Battery Size | Group 24 battery size |
| Dimensions | 10.24*6.61*8.30 in |
| Expandable System | Max 20.48kWh expandable energy (Max 4P4S) |





















