12V 100Ah TM Smart
Description
LiTime’s best-selling drop-in Group 31 lithium battery with Bluetooth 5.0 and a 100A BMS—engineered for 30–70 lb thrust trolling motors.Built for Trolling Motors: High surge capability (120A/10s, 300A/5s, 500A/1s) helps handle sudden load demands for smoother, steadier thrust on the water.Bluetooth 5.0: Track SOC, voltage, current, power, and battery status in real time with the LiTime App—no more range anxiety on the water.Self-developed 100A BMS: 20+ protections with 30s overload auto-recovery, plus pre-charge and enhanced moisture & salt-spray resistance.Low-temp Cut-off Protection: Charging stops at 32°F (0°C) and discharging stops at -4°F (-20°C) for cold-weather safety.EV-grade LiFePO4 Cells: 4000+ cycles@100% DOD and up to 10-year lifespan.IP65 Rated: Waterproof and dustproof design built to withstand marine and outdoor conditions.1280Wh Usable Energy: Reliable power for trolling motors and onboard electronics.Boost Boat Performance: 83% lighter, half the size, with the usable power of two 12V 100Ah lead-acid batteries (1C).Max. 4P4S, to build a 51.2V 400Ah battery system (Max. 20.48kWh).BCI Group 31 Size, L13*W6.77*H8.5 inch. FCC, CE, RoHS, UN38.3 Certified.Recommend LiTime 14.6V 20A charger for battery and Bluetooth activation.Do NOT use it as a Starter Battery.Please do not orient the battery with top or rear side downward. Other orientations are permissible.
Specifications
| Manufacturer | LiTime |
| Model | 12V 100Ah TM Smart |
| Condition | New |
| Stock Number | L12V100-100-TM-BT-4-A100 |
| Cell Type | LiFePO4 |
| Warranty | 5 Years |
| Cycle Life | 4000 Cycles at 100% DOD, 6000 Cycles at 80% DOD, 15,000 Cycles at 60% DOD |
| Nominal Voltage | 12.8V |
| Rated Capacity | 100Ah |
| Energy | 1280Wh |
| Max. Expansion (Parallel & Series) | 4P4S |
| Internal Resistance | ≤40mΩ |
| Certifications | FCC, CE, RoHS, UN38.3 |
| Bluetooth | √ |
| Self-Heating | / |
| BMS | 100A |
| Max. Continuous Output Power | 1280W |
| Max. Continuous Charge Current | 100A |
| Max. Continuous Discharge Current | 100A |
| Max. Discharge Current 5 Seconds | 300A |
| Max. Discharge Current 1 Second | 500A |
| Charge Method | CC/CV |
| Charge Voltage | 14.4V ± 0.2V |
| Recommend Charge Current | 20A |
| Charge Temperature | 0°C to 50°C / 32°F to 122°F |
| Discharge Temperature | -20°C to 60°C / -4°F to 140°F |
| Storage Temperature | -10°C to 50°C / 14°F to 122°F |
| Low-Temperature Protection | √ |
| Automatic Discharge Off | <-4°F/-20°C |
| Automatic Charge Off | <32°F/0°C |
| Automatic Charging Recovery | ≥41°F/5°C |
| Terminals | M8 Bolts |
| Weight Approx. | 22.2 lbs |
| Size | L13*W6.77*H8.5 in (Group 31 Size) |
| Housing Material | ABS |
| Protection Class | IP65 |
| Cells | EV-grade LiFePO4 Cells |
| Peak Discharge Current | 120A/10s, 300A/5s, 500A/1s |
| Battery Size | BCI Group 31 Size |
| Dimensions | L13*W6.77*H8.5 inch |
| IP Rating | IP65 Rated |




























